| OBJECT_ID | numerical | 1 | Unique sequential integer identifier assigned to each zoning district feature across all municipalities. |
| County | text | Addison | Vermont county in which the zoning district is located. |
| RPC | text | ACRPC | Abbreviation of the Regional Planning Commission that serves the municipality. |
| Municipal_Name | text | Middlebury | Name of the Vermont municipality (town, city, or village) that adopted the zoning bylaw. |
| GEO_ID | text | 5000144350 | US Census geographic identifier (GEOID) for the municipality, used to link to Census data. |
| District_Name | text | Low Density Residential/Agricultural District | Full name of the zoning district as defined in the municipal zoning bylaw. |
| Abbreviated_District_Name | text | Ldr/A | Short abbreviation of the zoning district name as used in maps and tables. |
| District_Type | text | Primarily Residential | Classification of the district by its primary land use character (e.g., Primarily Residential, Nonresidential, Mixed with Residential, Overlay). |
| Bylaw_Date | text | 2023-08-15 | Date of the zoning bylaw document from which data was collected. |
| Elderly_Housing_District | text | No | Indicates whether the district is designated specifically for elderly housing. |
| District_Mapped | text | Yes | Indicates whether the zoning district has a corresponding mapped geographic boundary. |
| Overlay_District | text | No | Indicates whether this record represents an overlay district layered on top of a base district. |
| Base_Density | numerical | 0.2 | Maximum residential density allowed in the district as a baseline, expressed in units per acre. |
| FIPS6 | numerical | 1055 | Vermont six-digit FIPS place code identifying the municipality within the state. |
| GIS_ID | text | Charlotte_Rural | Identifier used in the source GIS system, typically combining municipality name and district name. |
| Last_Update | text | 20250313 | Date the record was last updated in the source dataset. |
| Shape_Length | numerical | 1.3336 | Perimeter length of the zoning district polygon in decimal degrees. |
| Shape_Area | numerical | 0.000625 | Area of the zoning district polygon in decimal degrees squared. |
| Single-Family Housing (F1F) |
| F1F_Allowance | text | Permitted | Whether single-family (1-unit) residential structures are permitted in the district (e.g., Permitted, Prohibited, Allowed/Conditional, Public Hearing, Overlay). |
| F1F_Front_Setback | numerical | 75 | Minimum required setback from the front lot line for single-family structures, in feet. |
| F1F_Side_Setback | numerical | 25 | Minimum required setback from each side lot line for single-family structures, in feet. |
| F1F_Rear_Setback | numerical | 25 | Minimum required setback from the rear lot line for single-family structures, in feet. |
| F1F_Frontage | numerical | 200 | Minimum required road frontage for a single-family lot, in feet. |
| F1F_Max_Height | numerical | 35 | Maximum allowed height for single-family structures, in feet. |
| F1F_Max_Stories | numerical | 2 | Maximum number of stories allowed for single-family structures. |
| F1F_Min_Lot_Size | numerical | 1.5 | Minimum lot size required for single-family use, in acres. |
| F1F_Max_Lot_Building_Coverage | numerical | 30 | Maximum percentage of the lot that may be covered by a building footprint for single-family use. |
| F1F_Max_Lot_Impervious_Coverage | numerical | 25 | Maximum percentage of the lot that may be covered by impervious surfaces for single-family use. |
| F1F_Min_Parking_Spaces | numerical | 2 | Minimum number of off-street parking spaces required per single-family unit. |
| F1F_Max_Density | numerical | 0.2 | Maximum density allowed for single-family housing, in units per acre. |
| F1F_Elderly_Housing_Only | text | No | Indicates whether single-family housing in this district is restricted to elderly occupants only. |
| F1F_Affordable_Housing_Only | text | No | Indicates whether single-family housing in this district is restricted to affordable housing only. |
| 2-Unit Housing (F2F) |
| F2F_Allowance | text | Permitted | Whether 2-unit (duplex) residential structures are permitted in the district. |
| F2F_Front_Setback | numerical | 75 | Minimum required setback from the front lot line for 2-unit structures, in feet. |
| F2F_Side_Setback | numerical | 25 | Minimum required setback from each side lot line for 2-unit structures, in feet. |
| F2F_Rear_Setback | numerical | 25 | Minimum required setback from the rear lot line for 2-unit structures, in feet. |
| F2F_Frontage | numerical | 200 | Minimum required road frontage for a 2-unit residential lot, in feet. |
| F2F_Max_Density | numerical | 0.67 | Maximum density allowed for 2-unit housing, in units per acre. |
| F2F_Max_Height | numerical | 35 | Maximum allowed height for 2-unit structures, in feet. |
| F2F_Max_Stories | numerical | 2 | Maximum number of stories allowed for 2-unit structures. |
| F2F_Min_Lot_Size | numerical | 3 | Minimum lot size required for 2-unit residential use, in acres. |
| F2F_Max_Lot_Building_Coverage | numerical | 30 | Maximum percentage of the lot that may be covered by a building footprint for 2-unit use. |
| F2F_Max_Lot_Impervious_Coverage | numerical | 25 | Maximum percentage of the lot covered by impervious surfaces for 2-unit use. |
| F2F_Min_Parking_Spaces_per_1BR | numerical | 2 | Minimum off-street parking spaces required per 1-bedroom unit in a 2-unit building. |
| F2F_Min_Parking_Spaces_per_mult_BR | numerical | 2 | Minimum off-street parking spaces required per multi-bedroom unit in a 2-unit building. |
| F2F_Elderly_Housing_Only | text | No | Indicates whether 2-unit housing in this district is restricted to elderly occupants only. |
| F2F_Affordable_Housing_Only | text | No | Indicates whether 2-unit housing in this district is restricted to affordable housing only. |
| 3-Unit Housing (F3F) |
| F3F_Allowance | text | Permitted | Whether 3-unit residential structures are permitted in the district. |
| F3F_Front_Setback | numerical | 75 | Minimum required setback from the front lot line for 3-unit structures, in feet. |
| F3F_Side_Setback | numerical | 25 | Minimum required setback from each side lot line for 3-unit structures, in feet. |
| F3F_Rear_Setback | numerical | 25 | Minimum required setback from the rear lot line for 3-unit structures, in feet. |
| F3F_Frontage | numerical | 200 | Minimum required road frontage for 3-unit residential use, in feet. |
| F3F_Max_Density | numerical | 0.67 | Maximum density allowed for 3-unit housing, in units per acre. |
| F3F_Max_Height | numerical | 35 | Maximum allowed height for 3-unit structures, in feet. |
| F3F_Max_Stories | numerical | 3 | Maximum number of stories allowed for 3-unit structures. |
| F3F_Min_Lot_Size | numerical | 4.5 | Minimum lot size required for 3-unit residential use, in acres. |
| F3F_Max_Lot_Building_Coverage | numerical | 30 | Maximum percentage of the lot covered by building footprint for 3-unit use. |
| F3F_Max_Lot_Impervious_Coverage | numerical | 25 | Maximum percentage of the lot covered by impervious surfaces for 3-unit use. |
| F3F_Min_Parking_Spaces_per_1BR | numerical | 2 | Minimum off-street parking spaces per 1-bedroom unit in a 3-unit building. |
| F3F_Min_Parking_Spaces_per_mult_BR | numerical | 2 | Minimum off-street parking spaces per multi-bedroom unit in a 3-unit building. |
| F3F_Elderly_Housing_Only | text | No | Indicates whether 3-unit housing in this district is restricted to elderly occupants only. |
| F3F_Affordable_Housing_Only | text | No | Indicates whether 3-unit housing in this district is restricted to affordable housing only. |
| F3F_Proximity_to_Public_Transit_Required | text | No | Indicates whether 3-unit housing requires proximity to public transit service. |
| F3F_Connection_to_Sewage/Water_Required | text | No | Indicates whether 3-unit housing requires connection to public sewer or water systems. |
| 4+ Unit Housing (F4F) |
| F4F_Allowance | text | Permitted | Whether 4-or-more-unit multifamily residential structures are permitted in the district. |
| F4F_Front_Setback | numerical | 75 | Minimum required setback from the front lot line for 4+ unit structures, in feet. |
| F4F_Side_Setback | numerical | 25 | Minimum required setback from each side lot line for 4+ unit structures, in feet. |
| F4F_Rear_Setback | numerical | 25 | Minimum required setback from the rear lot line for 4+ unit structures, in feet. |
| F4F_Frontage | numerical | 200 | Minimum required road frontage for 4+ unit multifamily use, in feet. |
| F4F_Max_Density | numerical | 0.67 | Maximum density allowed for 4+ unit multifamily housing, in units per acre. |
| F4F_Max_Height | numerical | 35 | Maximum allowed height for 4+ unit multifamily structures, in feet. |
| F4F_Max_Stories | numerical | 3 | Maximum number of stories allowed for 4+ unit multifamily structures. |
| F4F_Min_Lot_Size | numerical | 6 | Minimum lot size required for 4+ unit multifamily use, in acres. |
| F4F_Max_Lot_Building_Coverage | numerical | 30 | Maximum percentage of the lot covered by building footprint for 4+ unit use. |
| F4F_Max_Lot_Impervious_Coverage | numerical | 25 | Maximum percentage of the lot covered by impervious surfaces for 4+ unit use. |
| F4F_Min_Parking_Spaces_per_1BR | numerical | 2 | Minimum off-street parking spaces per 1-bedroom unit in a 4+ unit building. |
| F4F_Min_Parking_Spaces_per_mult_BR | numerical | 2 | Minimum off-street parking spaces per multi-bedroom unit in a 4+ unit building. |
| F4F_Elderly_Housing_Only | text | No | Indicates whether 4+ unit housing in this district is restricted to elderly occupants only. |
| F4F_Affordable_Housing_Only | text | No | Indicates whether 4+ unit housing in this district is restricted to affordable housing only. |
| F4F_Proximity_to_Public_Transit_Required | text | No | Indicates whether 4+ unit housing requires proximity to public transit service. |
| F4F_Connection_to_Sewage/Water_Required | text | No | Indicates whether 4+ unit housing requires connection to public sewer or water systems. |
| Accessory Dwelling Units (ADU) |
| ADU_Allowance | text | Allowed/Conditional | Whether accessory dwelling units (ADUs) are permitted in the district. |
| ADU_Elderly_Housing_Only | text | No | Indicates whether ADUs in this district are restricted to elderly occupants only. |
| ADU_Max_Size_as_Percent_of_Primary_Strcture | mixed | 30 | Maximum allowed size of an ADU as a percentage of the primary structure's floor area; may contain 'No' where no limit applies. |
| ADU_Max_Size_in_sq_ft | numerical | 1000 | Maximum allowed floor area of an ADU in square feet. |
| ADU_Min_Lot_Size | numerical | 1.5 | Minimum lot size required for a property to include an ADU, in acres. |
| ADU_Max_Bedrooms | numerical | 1 | Maximum number of bedrooms allowed in an ADU. |
| ADU_Min_Parking_Spaces | numerical | 1 | Minimum off-street parking spaces required for an ADU. |
| ADU_Owner_Occupancy_Required | text | No | Indicates whether the property owner must occupy either the primary structure or the ADU. |
| ADU_Renter_Occupancy_Prohibited | text | No | Indicates whether renting the ADU to non-family members is prohibited. |
| ADU_Employee_or_Family_Occupancy_Required | text | No | Indicates whether the ADU must be occupied by an employee or family member of the property owner. |
| ADU_Restricted_to_Primary_Structure | text | No | Indicates whether the ADU must be contained within or attached to the primary structure rather than built as a detached unit. |
| Affordable Housing |
| Affordable_Housing_Allowance | text | Permitted | Whether affordable housing developments are permitted in the district as a distinct use category. |
| Affordable_Housing_District | text | No | Indicates whether the district is specifically designated for affordable housing development. |
| Affordable_Housing_Elderly_Only | text | No | Indicates whether affordable housing in this district is restricted to elderly residents only. |
| Affordable_Housing_Min_Lot_Size | numerical | 1 | Minimum lot size required for affordable housing development, in acres. |
| Affordable_Housing_Max_Density | numerical | 24 | Maximum density allowed for affordable housing, in units per acre. |
| Affordable_Housing_Min_Parking_Spaces_per_mult_BR | numerical | 1 | Minimum off-street parking spaces per multi-bedroom affordable housing unit. |
| Affordable_Housing_Max_Units_per_Building | numerical | 4 | Maximum number of units allowed per affordable housing building. |
| Affordable_Housing_Min_Parking_Spaces_per_1BR | numerical | 1 | Minimum off-street parking spaces per 1-bedroom affordable housing unit. |
| Planned Residential Development (PRD) |
| PRD_Allowance | text | Allowed/Conditional | Whether planned residential developments (PRDs) are permitted in the district. |
| PRD_Max_Density | numerical | 1 | Maximum density allowed for a planned residential development, in units per acre. |
| PRD_Max_Units | numerical | 4 | Maximum total number of units allowed in a planned residential development. |
| PRD_Min_Lot_Size | numerical | 2 | Minimum lot size required to develop a planned residential development, in acres. |
| PRD_Mobile_or_Manufactured_Home_Park | text | No | Indicates whether the PRD provision includes mobile home or manufactured housing parks. |
| Planned Unit Development (PUD) |
| PUD_Allowance | text | Yes | Whether planned unit developments (PUDs) are permitted in the district. |
| PUD_Required_with_Subdivision | text | Yes | Indicates whether PUD approval is required when subdividing land in this district. |
| PUD_Requires_Land_Conservation | text | No | Indicates whether PUD approval requires setting aside land for conservation. |
| PUD_Threshold_Number | numerical | 5 | Minimum number of units or lots that triggers PUD requirements in the district. |
| Additional Information |
| Notes | text | Preexisting homes allowed. | Free-text notes providing additional context about the district's regulations or data collection observations. |